Independent third-party laboratory verification of purity and identity.
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual | White lyophilized powder | White lyophilized powder | Pass |
| Purity (HPLC) | RP-HPLC | ≥ 99.0% | 99.34% | Pass |
| Identity (MS) | ESI-MS | MW = 4731.2 ± 1.0 Da | 4731.2 Da | Pass |
| Water Content | Karl Fischer | ≤ 5.0% | 2.1% | Pass |
| Residual Solvents | GC-MS | ≤ 0.5% total | 0.08% | Pass |
This Certificate of Analysis is issued for the batch specified above. All testing was performed in accordance with current GMP guidelines and ISO 17025 accredited methods. This product is intended for in-vitro research use only.